
2024-25 Regular Season Practices
*Players should arrive 15 mins before start of practice
Day/Date/Time Location Teams
Monday 1/06 6:00-8:00 Springs ALL teams
Tuesday 1/07 6:45-8:45 Creekside ALL teams
Monday 1/13 6:00-8:00 Springs 15,16,17
Tuesday 1/14 6:45-8:45 Creekside 12, 13, 14-1,14-2
Sunday 1/19 1:00-3:00 Springs 12,13,14-1,14-2,15
Monday 1/20 6:00-8:00 Springs 12,13,14-1,14-2,15
Sunday 1/26 1:00-3:00 Springs 16, 17
Monday 1/27 6:00-8:00 Springs 15,16,17 *PICTURES ALL TEAMS*
Tuesday 1/28 6:00-8:00 Springs 12, 13,14-1,14-2
Sunday 02/02 1:00 - 3:00 Springs 12,13,14-1,14-2
Monday 2/03 6:00 - 8:00 Springs 14-1,14-2,15,16,17
Tuesday 2/04 6:00 - 8:00 Springs 12,13,14-1,14-2
Sunday 2/09 1:00 - 3:00 Springs 15,16,17
Monday 2/10 6:00 - 8:00 Springs 15.16.17
Tuesday 2/11 6:00 - 8:00 Springs 12,13,14-1,14-2 small gym
Sunday 2/16 1:00 - 3:00 Springs 12,13,14-1,14-2,15
Monday 2/17 6:00 - 8:00 Springs 15.16.17
Tuesday 2/18 6:00 - 8:00 Springs 12,13,14-1,14-2
Sunday 2/23 1:00 - 3:00 Springs 16,17
Monday 2/24 6:00 - 8:00 Springs 15.16.17
Tuesday 2/25 6:00 - 8:00 Springs 12,13,14-1,14-2
Sunday 3/02 1:00 - 3:00 Springs ALL
Monday 3/03 6:30 - 8:30 Creekside 15,16,17 One gym
Tuesday 3/04 6:30 - 8:30 Creekside 12,13,14-1,14-2
Sunday Cross Court
Monday 3/10 6:00 - 8:00 Springs 15.16.17
Tuesday 3/11 6:00 - 8:00 Springs 12,13,14-1,14-2
Sunday 3/16 Spring Break
Monday 3/17 Spring Break
Tuesday 3/18 Spring Break
Sunday 3/23 Spring Break
Monday 3/24 6:00 - 8:00 Springs 15.16.17
Tuesday 3/25 6:00 - 8:00 Springs 12,13,14-1,14-2
Sunday 3/30 1:00 - 3:00 Springs 12,13,14-1,14-2
Monday 3/31 6:00 - 8-00 Springs 15.16.17